OK -- who wants to geek out? Here's a little side-by-side action:
| Spec | '83 Interceptor | '01 Connie |
| Rake | 28.5º | 28.5º |
| Trail | 3.7" | 4.8" |
| Length | 85" | 90" |
| Width | 30.3" | 37" |
| Height | 47.8" | 55" |
| Ground Clearance | 6.1" | 5.1" |
| Seat Height | 32.3" | 31" |
| Weight (Dry) | 511 lbs. | 595 lbs. |
| Wheelbase | 60.7" | 61.2" |
| Alternator | 300w | 400w |
| Fuel Capacity | 6 gal | 7.5 gal |
| Range | 270 mi | 340 mi |
No comments:
Post a Comment