Problem with today's stats, since we ate up a lot of time at the museum and getting Eric's bike attended to at Vista Kawasaki.
We're taking actual miles, time moving and average moving speed. The rest are accounting for non-riding time.
| Day 5 | RP | EG |
| Time out on bikes | 13:03 | 7:28 (post-repairs) |
| Moving time | 7:15 | 6:16 (post-repairs) |
| Miles (GPS) | 418 | 381 (post repairs) |
| Miles (Odometer) | 439 | - |
| Overall average speed | 31.9 | 51.0 (post repairs) |
| Max Speed | 97 | 88 |
| Totals | ||
| Time on bikes | 53:05 | 45:57 |
| Moving time | 35:58 | 30:23 |
| Miles (GPS) | 1951 | 1653 |
| Miles (Odometer) | 2049 | - |
| Guaranteed miles (GPS) | 2717 | 2647 |
No comments:
Post a Comment